| Availability: | |
|---|---|
| Quantity: | |

|
Product Overview
The machine adopts structures such as mountain support, limit plate, and pressure plate to ensure the safety and stability of equipment use
The material rack adopts a guide rail design, which makes cutting and pushing materials more effortless and convenient
The cutting parts of the components are mostly made of aluminum structure, and the lightweight product design is adopted to make the equipment more economical
Double saw blade design, easy to handle cutting work on boards containing polymers on the surface
|
Product parameters
Sliding table size | 3000mm×375mm | Angle adjustment | 0°~45° |
Maximum Cutting length | 3000mm | Main saw blade speed | 6000rpm |
Minimum cutting width | 1200mm | Saw blade speed | 8000rpm |
Main saw blade diameter | 300mm | Spindle diameter | 30mm |
Auxiliary saw blade diameter | 120mm | Secondary shaft diameter | 20mm |
Main motor power | 4KW | Push table packing size | 3050*400*200mm |
Auxiliary motor power | 0.75KW | Body packing size | 2170*1100*950mm |
Voltage | 380V(Three phase) 50HZ | Weight | 680KG |





